Dr Agarwal's Healthcare IPO is set to open on Wednesday, January 29 and will close on Friday, January 31. The company has fixed the price band in the range of ₹382-402 per share
The floor price and the cap price are 382 times and 402 time the face value of the equity shares. The price/earnings ratio based on diluted EPS for FY 2024 for the company at the upper end of the price band is 128.43 times. The Dr Agarwal's Healthcare IPO lot size is 35 equity shares and in multiples of 35 equity shares thereafter.
Dr Agarwal's Healthcare IPO has reserved not more than 50% of the shares in the public issue for qualified institutional buyers (QIB), not less than 15% for non-institutional Institutional Investors (NII), and not less than 35% of the offer is reserved for retail investors. The employee portion has been reserved up to 1,579,399 equity shares, and the shareholders have been reserved up to 1,129,574.
Details | Information |
---|---|
Bid/Offer Opens On | Wednesday, 29th January, 2025 |
Bid/Offer Closes On | Friday, 31st January, 2025 |
Anchor Investor Bidding Date | Tuesday, 28th January, 2025 |
Issue Details | Fresh Issue of Equity Shares aggregating up to ₹300 Cr + Offer for Sale of up to 67,842,284 Equity Shares |
Issue Size (₹) | ₹2,892 - 3,027 Cr |
Face Value (₹) | ₹1/- Per Share |
Price Band (₹) | ₹382 - 402 |
Bid Lot | 35 Shares and in multiple thereof |
Category | Retail, NII (₹2 to ₹10 Lakhs), NII (Above ₹10 Lakhs) |
Minimum Bid Lot (Shares) | Retail: 35 Share , NII (₹2-10 Lakhs): 525, NII (Above ₹10 Lakhs): 2,520 |
Minimum Bid Lot Amount (₹) | Retail: ₹14,070, NII (₹2-10 Lakhs): ₹2,11,050, NII (Above ₹10 Lakhs): ₹10,13,040 |
No. of Applications for 1x | Retail: 7,25,960, NII (₹2-10 Lakhs): 6,914, NII (Above ₹10 Lakhs): 13,828 |
Employee Reservation | Up to 15,79,399 Equity Shares |
Shareholders of AEHL Reservation | Up to 11,29,574 Equity Shares |
QIB | 50% of the net offer (1394-1459 Cr) |
NII | 15% of the net offer (418-437 Cr) |
Retail | 35% of the net offer (278-291 Cr) |
BRLM | Kotak Mahindra Capital, Morgan Stanley India, Jefferies India, Motilal Oswal Investment Advisors |
Registrar | KFin Technologies |
Listing | BSE and NSE |
Indicative Post Issue Timeline | |
- Finalisation of Basis of Allotment | On or about 03-02-2025 |
- Initiation of Refunds | On or about 04-02-2025 |
- Credit of Equity Shares | On or about 04-02-2025 |
- Listing of Equity Shares | On or about 05-02-2025 |
Dr Agarwal Healthcare IPO: Rs 3027.26 issue to open next week - Current GMP, price band, subscription dates