Hexaware Technologies' IPO is a book-built issue worth ₹8,750.00 crores. The entire issue consists of an offer for sale of 12.36 crore shares.
The IPO will open for subscription on February 12, 2025, and close on February 14, 2025. The allotment is expected to be finalized on Monday, February 17, 2025. Hexaware Technologies' IPO is set to be listed on the BSE and NSE, with a tentative listing date of Wednesday, February 19, 2025.
Here’s a structured table with all the IPO details:
Section | Details |
---|---|
Offer Period | 12th Feb to 14th Feb |
Bid/Offer Opens | Wednesday, 12th February 2025 |
Bid/Offer Closes | Friday, 14th February 2025 |
Anchor Investor Bidding Date | Tuesday, 11th February 2025 |
Issue Details | Only for Sale Of Equity Shares |
Issue Size | ₹8,750 Crore |
Issue Type | Offer for Sale of Equity Shares aggregating to ₹8,750 Cr |
Face Value | ₹1 per share |
Price Band | ₹674 - ₹708 |
Bid Lot | 21 Shares and multiples thereof |
Post Issue Implied Market Cap | ₹40,959 Cr - ₹43,025 Cr |
Category-wise Investment Details | Given Below |
Category | Retail |
Minimum Bid Lot (Shares) | 21 Shares |
Minimum Bid Lot Amount | ₹14,868 |
No. of Applications for 1x | 20,38,806 Applications |
Employee Reservation & Discount | |
Employee Shares Reservation | Up to ₹90 Cr |
Employee Discount | ₹67 per share |
IPO Allotment and Listing | |
Finalization of Basis of Allotment | 17-02-2025 |
Initiation of Refunds/Unblocking of Funds | 18-02-2025 |
Credit of Equity Shares to Demat Accounts | 18-02-2025 |
Listing on Stock Exchanges | 19-02-2025 (BSE & NSE) |
IPO Share Allocation | 17-02-2025 |
Qualified Institutional Buyers (QIBs) | 50% of net offer (₹4,330 Cr) |
Non-Institutional Investors (NIIs) | 15% of net offer (₹1,299 Cr) |
NII - Bids Above ₹10 Lakhs | ₹866 Cr |
NII - Bids Between ₹2 to ₹10 Lakhs | ₹433 Cr |
Retail Investors | 35% of net offer (₹3,031 Cr) |
Book Running Lead Managers (BRLMs) | Given Below |
Lead Managers | Kotak Mahindra Capital, Citigroup Global Markets India, J.P. Morgan India, HSBC Securities and Capital Markets (India), IIFL Capital Services |
Registrar to the Issue | Given Below |
Registrar | KFin Technologies |
Important Note | Applications made using third-party UPI or ASBA Bank Accounts are liable to be rejected. |
Additional Information | Follow Us for Finance Related Information.. |
Hexaware Technologies set for Dalal Street return, fixes IPO price band, dates Current GMP!!!